Historic Brawl | Budget The Gitrog Monster Ramp | Value you own: 0 % |
---|---|---|
73 | 73 | 76 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Arboreal Grazer | 0 / 1 | 0.17 | 0.17 | 1 Common |
Elvish Mystic | 0 / 1 | 0.5 | 0.5 | 1 Common |
Llanowar Elves | 0 / 1 | 0.16 | 0.16 | 1 Common |
Kami of Bamboo Groves | 0 / 1 | 0 | 0 | 1 Uncommon |
Tangled Florahedron | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Woodland Mystic | 0 / 1 | 2.24 | 2.24 | 1 Common |
Reclusive Taxidermist | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Ilysian Caryatid | 0 / 1 | 0.11 | 0.11 | 1 Common |
Shigeki, Jukai Visionary | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Wayward Swordtooth | 0 / 1 | 2.6 | 2.6 | 1 Rare |
Springbloom Druid | 0 / 1 | 0.22 | 0.22 | 1 Common |
Tireless Provisioner | 0 / 1 | 1.4 | 1.4 | 1 Uncommon |
Scute Swarm | 0 / 1 | 2.68 | 2.68 | 1 Rare |
Ramunap Excavator | 0 / 1 | 1.77 | 1.77 | 1 Rare |
Dryad of the Ilysian Grove | 0 / 1 | 5.63 | 5.63 | 1 Rare |
Uurg, Spawn of Turg | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Azusa, Lost but Seeking | 0 / 1 | 6.8 | 6.8 | 1 Rare |
Oracle of Mul Daya | 0 / 1 | 5.46 | 5.46 | 1 Rare |
World Shaper | 0 / 1 | 1.61 | 1.61 | 1 Rare |
Sporemound | 0 / 1 | 0.23 | 0.23 | 1 Common |
Rampaging Brontodon | 0 / 1 | 0.38 | 0.38 | 1 Rare |
Beanstalk Giant | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Fatal Push | 0 / 1 | 1.57 | 1.57 | 1 Uncommon |
Grisly Salvage | 0 / 1 | 0.25 | 0.25 | 1 Common |
Heartless Act | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 0.5 | 0.5 | 1 Uncommon |
Harrow | 0 / 1 | 0.37 | 0.37 | 1 Common |
Roiling Regrowth | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Hero's Downfall | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Deathsprout | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Bone Shards | 0 / 1 | 0.11 | 0.11 | 1 Common |
Duress | 0 / 1 | 0.09 | 0.09 | 1 Common |
Mind Spike | 0 / 1 | 0 | 0 | 1 Uncommon |
Bloodchief's Thirst | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Feed the Swarm | 0 / 1 | 0.18 | 0.18 | 1 Common |
Explore | 0 / 1 | 0.14 | 0.14 | 1 Common |
Agonizing Remorse | 0 / 1 | 0.02 | 0.02 | 1 Uncommon |
Check for Traps | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Pilfer | 0 / 1 | 0.13 | 0.13 | 1 Common |
Emergent Sequence | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Into the North | 0 / 1 | 0.82 | 0.82 | 1 Common |
Cultivate | 0 / 1 | 0.6 | 0.6 | 1 Common |
Settle the Wilds | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Bala Ged Recovery | 0 / 1 | 3.87 | 3.87 | 1 Uncommon |
Circuitous Route | 0 / 1 | 0.83 | 0.83 | 1 Uncommon |
Vastwood Surge | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Mind Stone | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.52 | 0.52 | 1 Common |
Crucible of Worlds | 0 / 1 | 16.1 | 16.1 | 1 Mythic |
Druid Class | 0 / 1 | 1.28 | 1.28 | 1 Uncommon |
Elspeth's Nightmare | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Boseiju Reaches Skyward | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Binding the Old Gods | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Zendikar's Roil | 0 / 1 | 0.93 | 0.93 | 1 Uncommon |
The Eldest Reborn | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Forest | 12 / 12 | 0.0 | 0.0 | |
Swamp | 11 / 11 | 0.0 | 0.0 | |
Snow-Covered Forest | 0 / 2 | 1.42 | 1.42 | 2 Common |
Snow-Covered Swamp | 0 / 2 | 0.88 | 0.88 | 2 Common |
Cryptic Caves | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Evolving Wilds | 0 / 1 | 0.06 | 0.06 | 1 Common |
Field of Ruin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Ghost Quarter | 0 / 1 | 0.72 | 0.72 | 1 Uncommon |
Riveteers Overlook | 0 / 1 | 0.19 | 0.19 | 1 Common |
Terramorphic Expanse | 0 / 1 | 0.07 | 0.07 | 1 Common |
Barren Moor | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Tranquil Thicket | 0 / 1 | 0.08 | 0.08 | 1 Common |
Jungle Hollow | 0 / 1 | 0.02 | 0.02 | 1 Common |
Command Tower | 0 / 1 | 0.26 | 0.26 | 1 Common |
Deathcap Glade | 0 / 1 | 4.75 | 4.75 | 1 Rare |
Ifnir Deadlands | 0 / 1 | 0.48 | 0.48 | 1 Uncommon |
Desert of the Glorified | 0 / 1 | 0.08 | 0.08 | 1 Common |
Desert of the Indomitable | 0 / 1 | 0.12 | 0.12 | 1 Common |
Gate to Manorborn | 0 / 1 | 0 | 0 | 1 Uncommon |
Gate of the Black Dragon | 0 / 1 | 0 | 0 | 1 Uncommon |
Woodland Chasm | 0 / 1 | 0.81 | 0.81 | 1 Common |
MTGA:
You need
1 Mythic10 Rare
35 Uncommon
30 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Budget The Gitrog Monster Ramp
Deck
1 Elvish Mystic
1 Llanowar Elves
1 Kami of Bamboo Groves
1 Tangled Florahedron
1 Woodland Mystic
1 Reclusive Taxidermist
1 Ilysian Caryatid
1 Shigeki, Jukai Visionary
1 Wayward Swordtooth
1 Springbloom Druid
1 Tireless Provisioner
1 Scute Swarm
1 Ramunap Excavator
1 Dryad of the Ilysian Grove
1 Uurg, Spawn of Turg
1 Azusa, Lost but Seeking
1 Oracle of Mul Daya
1 World Shaper
1 Sporemound
1 Rampaging Brontodon
1 Beanstalk Giant
1 Fatal Push
1 Grisly Salvage
1 Heartless Act
1 Infernal Grasp
1 Harrow
1 Roiling Regrowth
1 Hero's Downfall
1 Deathsprout
1 Bone Shards
1 Duress
1 Mind Spike
1 Bloodchief's Thirst
1 Feed the Swarm
1 Explore
1 Agonizing Remorse
1 Check for Traps
1 Pilfer
1 Emergent Sequence
1 Into the North
1 Cultivate
1 Settle the Wilds
1 Bala Ged Recovery
1 Circuitous Route
1 Vastwood Surge
1 Mind Stone
1 Arcane Signet
1 Crucible of Worlds
1 Druid Class
1 Elspeth's Nightmare
1 Boseiju Reaches Skyward
1 Binding the Old Gods
1 Zendikar's Roil
1 The Eldest Reborn
12 Forest
11 Swamp
2 Snow-Covered Forest
2 Snow-Covered Swamp
1 Cryptic Caves
1 Evolving Wilds
1 Field of Ruin
1 Ghost Quarter
1 Riveteers Overlook
1 Terramorphic Expanse
1 Barren Moor
1 Tranquil Thicket
1 Jungle Hollow
1 Command Tower
1 Deathcap Glade
1 Ifnir Deadlands
1 Desert of the Glorified
1 Desert of the Indomitable
1 Gate to Manorborn
1 Gate of the Black Dragon
1 Woodland Chasm